<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moreno Paolini Dot Com</title>
	<atom:link href="http://www.morenopaolini.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.morenopaolini.com</link>
	<description>weblog</description>
	<lastBuildDate>Sun, 20 May 2012 15:27:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GridCafe: Grid computing in 30 seconds</title>
		<link>http://www.morenopaolini.com/2012/05/12/gridcafe-grid-computing-in-30-seconds/</link>
		<comments>http://www.morenopaolini.com/2012/05/12/gridcafe-grid-computing-in-30-seconds/#comments</comments>
		<pubDate>Sat, 12 May 2012 20:44:32 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1285</guid>
		<description><![CDATA[See on Scoop.it &#8211; morenopaolini dot com GridCafe: Grid computing in 30 seconds, Grid computing is a service for sharing computer power and data storage capacity over the Internet. How is grid computing different from the World Wide Web? See on www.gridcafe.org]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/05/12/gridcafe-grid-computing-in-30-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Database Assessment for Midsize Businesses and Enterprise Departments</title>
		<link>http://www.morenopaolini.com/2012/05/06/database-assessment-for-midsize-businesses-and-enterprise-departments/</link>
		<comments>http://www.morenopaolini.com/2012/05/06/database-assessment-for-midsize-businesses-and-enterprise-departments/#comments</comments>
		<pubDate>Sun, 06 May 2012 21:09:01 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1271</guid>
		<description><![CDATA[See on Scoop.it &#8211; morenopaolini dot com Database Assessment for Midsize Businesses and Enterprise Departments&#8230; See on www.oracle.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/05/06/database-assessment-for-midsize-businesses-and-enterprise-departments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VM Calculator : Oracle VM vs VMware vSphere</title>
		<link>http://www.morenopaolini.com/2012/05/06/vm-calculator-oracle-vm-vs-vmware-vsphere/</link>
		<comments>http://www.morenopaolini.com/2012/05/06/vm-calculator-oracle-vm-vs-vmware-vsphere/#comments</comments>
		<pubDate>Sun, 06 May 2012 17:39:50 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1269</guid>
		<description><![CDATA[See on Scoop.it &#8211; morenopaolini dot com Oracle VM Calculator , TCO calculator that compare Oracle VM and VMware costs. See on www.oracle.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/05/06/vm-calculator-oracle-vm-vs-vmware-vsphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing: An Overview</title>
		<link>http://www.morenopaolini.com/2012/05/04/cloud-computing-an-overview/</link>
		<comments>http://www.morenopaolini.com/2012/05/04/cloud-computing-an-overview/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:22:47 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1266</guid>
		<description><![CDATA[See on Scoop.it &#8211; morenopaolini dot com What does &#8220;cloud computing&#8221; mean? What is the difference between infrastructure, platform, software as a service, public, private, and hybrid &#8212; and how do o&#8230; See on www.youtube.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/05/04/cloud-computing-an-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 12.04 LTS</title>
		<link>http://www.morenopaolini.com/2012/05/02/ubuntu-12-04-lts/</link>
		<comments>http://www.morenopaolini.com/2012/05/02/ubuntu-12-04-lts/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:09:32 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1264</guid>
		<description><![CDATA[See on Scoop.it &#8211; morenopaolini dot com Proven. Practical. Precise. Choose Ubuntu 12.04 LTS for long-term deployments. See on www.ubuntu.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/05/02/ubuntu-12-04-lts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clipper Group</title>
		<link>http://www.morenopaolini.com/2012/04/22/welcome-to-the-clipper-groups-home-page/</link>
		<comments>http://www.morenopaolini.com/2012/04/22/welcome-to-the-clipper-groups-home-page/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 17:42:42 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[Ingegneria]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1254</guid>
		<description><![CDATA[See on Scoop.it &#8211; morenopaolini dot com Enterpise systems technology acquisition consulting and strategic advice&#8230; See on www.clipper.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/04/22/welcome-to-the-clipper-groups-home-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Connect FreeNAS iSCSI Disks to VMware vSphere 4 (ESXi 4)</title>
		<link>http://www.morenopaolini.com/2012/04/16/how-to-connect-freenas-iscsi-disks-to-vmware-vsphere-4-esxi-4/</link>
		<comments>http://www.morenopaolini.com/2012/04/16/how-to-connect-freenas-iscsi-disks-to-vmware-vsphere-4-esxi-4/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:37:53 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1251</guid>
		<description><![CDATA[Via Scoop.it &#8211; morenopaolini dot com In this article I show you how to connect FreeeNAS iSCSI disks to VMware vSphere 4 (ESXi 4) Server.Having a setup like a data center including VMware vSpehre 4 (ESXi 4) server, NAS (Network Access Storage), iSCSI disks on your home PC is wonderful&#8230; Via www.sysprobs.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/04/16/how-to-connect-freenas-iscsi-disks-to-vmware-vsphere-4-esxi-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install VMware vSphere 5 (ESXi 5) in VMware Workstation With Windows 7</title>
		<link>http://www.morenopaolini.com/2012/04/16/guide-install-vmware-vsphere-5-esxi-5-in-vmware-workstation-with-windows-7/</link>
		<comments>http://www.morenopaolini.com/2012/04/16/guide-install-vmware-vsphere-5-esxi-5-in-vmware-workstation-with-windows-7/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:33:18 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1249</guid>
		<description><![CDATA[Via Scoop.it &#8211; morenopaolini dot com This guide shows how to install VMware vSphere 5 (ESXi 5) in VMware workstation or Player with Windows 7. This will be very helpful to learn,experiment and even setup your testing virtual lab at home or office normal PCs. Via www.sysprobs.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/04/16/guide-install-vmware-vsphere-5-esxi-5-in-vmware-workstation-with-windows-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Crontab: 15 Awesome Cron Job Examples</title>
		<link>http://www.morenopaolini.com/2012/04/13/linux-crontab-15-awesome-cron-job-examples/</link>
		<comments>http://www.morenopaolini.com/2012/04/13/linux-crontab-15-awesome-cron-job-examples/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:47:01 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1247</guid>
		<description><![CDATA[Via Scoop.it &#8211; morenopaolini dot com An experienced Linux sysadmin knows the importance of running the routine maintenance jobs in the background automatically. Via www.thegeekstuff.com]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/04/13/linux-crontab-15-awesome-cron-job-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBSSH &#124; a free SSH and Telnet client for your BlackBerry device</title>
		<link>http://www.morenopaolini.com/2012/04/13/bbssh-a-free-ssh-and-telnet-client-for-your-blackberry-device/</link>
		<comments>http://www.morenopaolini.com/2012/04/13/bbssh-a-free-ssh-and-telnet-client-for-your-blackberry-device/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 22:41:06 +0000</pubDate>
		<dc:creator>scoop</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.morenopaolini.com/?p=1245</guid>
		<description><![CDATA[Via Scoop.it &#8211; morenopaolini dot com BBSSH is an advanced SSH and Telnet client that has been designed for your BlackBerry device. It integrates tightly with your BlackBerry system, providing a powerful and customizable tool for securely accessing the servers you need, when you need them. Via bbssh.org]]></description>
		<wfw:commentRss>http://www.morenopaolini.com/2012/04/13/bbssh-a-free-ssh-and-telnet-client-for-your-blackberry-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

